![]() |
Hillside Rovers Football Club |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Prize | Ticket No. | Name |
| 1st | Ipod 30 GB Mp3 Player | 2932 | Steven Denby |
| 2nd | Ipod Shuffle | 0911 | Nick Loveland |
| 3rd | £20 Sports Voucher | 1156 | Trevor Gibson |
| 4th | Electronic Sudoko Game | 1166 | Matt Stringer |
| 5th | Tin of Celebrations | 0097 | Mark Nunn |
| 6th | Sports bag | 0579 | Becky Campbell |
| 7th | Sports bag | 1998 | Allan Wallington |
| 8th | Golf balls | 0872 | Sean Devlin |
| 9th | Golf balls | 0082 | Jordan Simpson |
| 10th | Golf balls | 1734 | M. Merrick |
| 11th | Golf balls | 2844 | R. Gaul |
| 12th | Christmas Crackers | 0600 | J. Authorton |
Best viewed using Mozilla Firefox, with flash plug-in and a windows display property setting of 1152 x 864, however most other common configurations are supported.